Weather for the next 15 days in Holywood (North Down county)
Weather in Holywood for today, Tuesday, 15 Oct 2024
Sunrise: 07:54 Sunset: 18:24 Moonrise: 17:48 Moonset: 04:37 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Patchy rain nearby | Patchy rain nearby | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 10°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 9°C | 9°C | 10°C | 11°C | 10°C | 10°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 64 % | 63 % | 83 % | 0 % | 81 % | 61 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 95 % | 86 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 14 km/h | 23 km/h | 25 km/h | 23 km/h | 25 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 21 km/h | 21 km/h | 32 km/h | 32 km/h | 31 km/h | 34 km/h | 35 km/h | 35 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92 % | 93 % | 95 % | 91 % | 93 % | 93 % | 96 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 9°C | 11°C | 11°C | 12°C | 12°C | 12°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for tomorrow, Wednesday, 16 Oct 2024
Sunrise: 07:55 Sunset: 18:22 Moonrise: 17:57 Moonset: 06:13 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Fog | Light rain shower | Fog | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 13°C | 14°C | 15°C | 15°C | 14°C | 13°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 11°C | 11°C | 12°C | 14°C | 14°C | 14°C | 13°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 53 % | 0 % | 100 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 25 km/h | 19 km/h | 14 km/h | 13 km/h | 11 km/h | 8 km/h | 9 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | SSE | SE | S | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 36 km/h | 29 km/h | 21 km/h | 17 km/h | 15 km/h | 13 km/h | 16 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 98 % | 98 % | 99 % | 98 % | 99 % | 99 % | 98 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 13°C | 13°C | 13°C | 15°C | 15°C | 14°C | 13°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Thursday, 17 Oct 2024
Sunrise: 07:57 Sunset: 18:20 Moonrise: 18:06 Moonset: 07:52 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Mist | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 10°C | 11°C | 14°C | 15°C | 11°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 9°C | 10°C | 11°C | 14°C | 15°C | 10°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 15 % | 35 % | 37 % | 16 % | 5 % | 14 % | 46 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 4 km/h | 3 km/h | 8 km/h | 10 km/h | 8 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | SSE | SSW | S | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 km/h | 8 km/h | 6 km/h | 9 km/h | 12 km/h | 16 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 95 % | 92 % | 92 % | 78 % | 71 % | 93 % | 97 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 9°C | 10°C | 10°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Friday, 18 Oct 2024
Sunrise: 07:59 Sunset: 18:17 Moonrise: 18:19 Moonset: 09:32 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fog | Fog | Overcast | Partly Cloudy | Patchy rain nearby | Light rain | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 9°C | 11°C | 14°C | 12°C | 12°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 8°C | 9°C | 12°C | 10°C | 10°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1.7 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 73 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 94 % | 40 % | 83 % | 100 % | 100 % | 63 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 8 km/h | 15 km/h | 24 km/h | 27 km/h | 28 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | S | SSE | SSE | SSE | SSE | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 km/h | 16 km/h | 24 km/h | 29 km/h | 35 km/h | 40 km/h | 32 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 98 % | 98 % | 98 % | 86 % | 86 % | 97 % | 93 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 10°C | 11°C | 10°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Saturday, 19 Oct 2024
Sunrise: 08:01 Sunset: 18:15 Moonrise: 18:37 Moonset: 11:13 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Patchy rain nearby | Sunny | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 7°C | 7°C | 11°C | 12°C | 9°C | 8°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 4°C | 5°C | 9°C | 11°C | 8°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 22 % | 0 % | 0 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 48 % | 53 % | 47 % | 79 % | 37 % | 13 % | 38 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 km/h | 15 km/h | 14 km/h | 19 km/h | 15 km/h | 10 km/h | 9 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | SSW | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 27 km/h | 25 km/h | 22 km/h | 22 km/h | 18 km/h | 17 km/h | 19 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 96 % | 96 % | 96 % | 85 % | 76 % | 82 % | 87 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 6°C | 7°C | 9°C | 8°C | 6°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Sunday, 20 Oct 2024
Sunrise: 08:03 Sunset: 18:13 Moonrise: 19:06 Moonset: 12:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | Overcast | Patchy rain nearby | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 11°C | 13°C | 15°C | 16°C | 15°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 8°C | 11°C | 14°C | 16°C | 14°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 57 % | 61 % | 20 % | 0 % | 0 % | 50 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 93 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 23 km/h | 26 km/h | 26 km/h | 26 km/h | 25 km/h | 20 km/h | 14 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | S | S | S | S | S | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 41 km/h | 48 km/h | 40 km/h | 35 km/h | 34 km/h | 31 km/h | 24 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 93 % | 94 % | 92 % | 90 % | 93 % | 96 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 10°C | 12°C | 14°C | 14°C | 14°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Monday, 21 Oct 2024
Sunrise: 08:05 Sunset: 18:10 Moonrise: 19:52 Moonset: 14:14 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Light drizzle | Light rain | Moderate rain | Fog | Mist | Patchy rain nearby | Clear | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 12°C | 13°C | 14°C | 14°C | 13°C | 10°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 12°C | 12°C | 13°C | 13°C | 14°C | 12°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.8 mm | 2.4 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 76 % | 79 % | 26 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 99 % | 86 % | 33 % | 8 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 7 km/h | 11 km/h | 10 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | NW | WSW | SW | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 3 km/h | 5 km/h | 3 km/h | 10 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 98 % | 99 % | 98 % | 96 % | 91 % | 92 % | 94 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 12°C | 12°C | 12°C | 13°C | 13°C | 11°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Tuesday, 22 Oct 2024
Sunrise: 08:07 Sunset: 18:08 Moonrise: 20:57 Moonset: 15:14 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Clear | Clear | Partly Cloudy | Overcast | Partly Cloudy | Mist | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 6°C | 8°C | 11°C | 12°C | 10°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 6°C | 8°C | 11°C | 11°C | 9°C | 9°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.6 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 2 % | 39 % | 82 % | 63 % | 82 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 6 km/h | 9 km/h | 9 km/h | 10 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | WNW | SSE | E | E | E | E | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 km/h | 5 km/h | 4 km/h | 7 km/h | 11 km/h | 17 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93 % | 91 % | 86 % | 82 % | 81 % | 91 % | 98 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 5°C | 6°C | 8°C | 9°C | 8°C | 10°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Wednesday, 23 Oct 2024
Sunrise: 08:09 Sunset: 18:06 Moonrise: 22:16 Moonset: 15:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fog | Fog | Patchy rain nearby | Mist | Mist | Patchy rain nearby | Mist | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 11°C | 11°C | 11°C | 12°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 10°C | 10°C | 10°C | 11°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 47 % | 69 % | 100 % | 100 % | 82 % | 29 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 86 % | 58 % | 79 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 14 km/h | 13 km/h | 14 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SSW | SSW | SSW | SSW | SSW | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 18 km/h | 19 km/h | 18 km/h | 17 km/h | 19 km/h | 21 km/h | 23 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 98 % | 96 % | 95 % | 95 % | 92 % | 94 % | 93 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 11°C | 11°C | 11°C | 11°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Thursday, 24 Oct 2024
Sunrise: 08:11 Sunset: 18:04 Moonrise: 23:40 Moonset: 16:14 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Light rain shower | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 8°C | 9°C | 9°C | 7°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 5°C | 5°C | 5°C | 5°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 55 % | 100 % | 100 % | 100 % | 100 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 23 % | 76 % | 87 % | 77 % | 92 % | 87 % | 94 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 25 km/h | 29 km/h | 27 km/h | 25 km/h | 23 km/h | 25 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 31 km/h | 40 km/h | 42 km/h | 33 km/h | 32 km/h | 35 km/h | 37 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92 % | 90 % | 85 % | 79 % | 78 % | 83 % | 89 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 6°C | 5°C | 5°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Friday, 25 Oct 2024
Sunrise: 08:13 Sunset: 18:02 Moonrise: 01:00 Moonset: 16:28 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Light drizzle | Cloudy | Patchy rain nearby | Light rain shower | Light rain shower | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 6°C | 6°C | 8°C | 8°C | 7°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 1°C | 1°C | 3°C | 4°C | 4°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.3 mm | 0.2 mm | 0.1 mm | 0.3 mm | 0.4 mm | 0.2 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 85 % | 78 % | 74 % | 69 % | 26 % | 3 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 26 km/h | 24 km/h | 21 km/h | 23 km/h | 28 km/h | 28 km/h | 21 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | W | WNW | WNW | NNW | NNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 40 km/h | 38 km/h | 32 km/h | 30 km/h | 39 km/h | 46 km/h | 40 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 90 % | 85 % | 83 % | 82 % | 81 % | 82 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 4°C | 5°C | 5°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Saturday, 26 Oct 2024
Sunrise: 08:15 Sunset: 17:59 Moonrise: 01:02 Moonset: 16:38 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Clear | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 6°C | 9°C | 10°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 2°C | 4°C | 8°C | 10°C | 6°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 57 % | 72 % | 22 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 13 % | 16 % | 44 % | 74 % | 75 % | 55 % | 35 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | WNW | WNW | WNW | WNW | WSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 22 km/h | 18 km/h | 13 km/h | 9 km/h | 6 km/h | 10 km/h | 14 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 91 % | 90 % | 80 % | 76 % | 84 % | 89 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 3°C | 4°C | 6°C | 6°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Sunday, 27 Oct 2024
Sunrise: 08:17 Sunset: 17:57 Moonrise: 02:20 Moonset: 16:46 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Overcast | Patchy rain nearby | Light drizzle | Patchy rain nearby | Mist | Patchy rain nearby | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 6°C | 7°C | 8°C | 9°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 3°C | 4°C | 5°C | 6°C | 7°C | 7°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 100 % | 100 % | 100 % | 100 % | 75 % | 100 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 88 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 19 km/h | 21 km/h | 19 km/h | 17 km/h | 17 km/h | 21 km/h | 22 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 84 % | 89 % | 93 % | 95 % | 97 % | 98 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 3°C | 6°C | 7°C | 8°C | 8°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Holywood for Monday, 28 Oct 2024
Sunrise: 07:19 Sunset: 16:55 Moonrise: 02:35 Moonset: 15:52 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fog | Cloudy | Overcast | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 10°C | 11°C | 13°C | 13°C | 13°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 7°C | 9°C | 11°C | 12°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 57 % | 100 % | 71 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 91 % | 91 % | 98 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 18 km/h | 19 km/h | 19 km/h | 18 km/h | 17 km/h | 14 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 29 km/h | 34 km/h | 30 km/h | 26 km/h | 25 km/h | 28 km/h | 25 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 97 % | 94 % | 93 % | 94 % | 95 % | 97 % | 98 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 10°C | 12°C | 13°C | 12°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities
- • Aberdeen
