Locations in County of Herefordshire county
- • Bromyard
- • Credenhill
- • Ledbury
- • Leominster
Weather for the next 15 days in Hereford
Weather in Hereford for today, Tuesday, 02 Mar 2021
Sunrise: 06:52 Sunset: 17:50 Moonrise: 22:10 Moonset: 08:29 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 3°C | 4°C | 8°C | 11°C | 10°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 0°C | 1°C | 6°C | 10°C | 9°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 14 % | 17 % | 15 % | 15 % | 27 % | 17 % | 11 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 7 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | ENE | ENE | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 13 km/h | 15 km/h | 13 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 91 % | 86 % | 72 % | 64 % | 76 % | 87 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 1°C | 1°C | 3°C | 4°C | 6°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for tomorrow, Wednesday, 03 Mar 2021
Sunrise: 06:50 Sunset: 17:51 Moonrise: 23:37 Moonset: 08:47 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Light drizzle | Overcast | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 5°C | 8°C | 10°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 4°C | 3°C | 4°C | 8°C | 10°C | 9°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.5 mm | 0.2 mm | 0.7 mm | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 52 % | 26 % | 49 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 14 % | 49 % | 66 % | 55 % | 83 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | ENE | E | ESE | ENE | NNE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92 % | 92 % | 85 % | 70 % | 68 % | 80 % | 88 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 3°C | 3°C | 3°C | 4°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Thursday, 04 Mar 2021
Sunrise: 06:47 Sunset: 17:53 Moonrise: 01:00 Moonset: 09:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Light drizzle | Light drizzle | Partly cloudy | Cloudy | Overcast | Overcast | Patchy rain possible | Light snow | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 5°C | 5°C | 6°C | 6°C | 6°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 3°C | 2°C | 3°C | 3°C | 2°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 66 % | 20 % | 0 % | 0 % | 0 % | 51 % | 81 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 65 % | 63 % | 83 % | 97 % | 83 % | 68 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 10 km/h | 13 km/h | 15 km/h | 17 km/h | 16 km/h | 21 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNE | NE | NE | NNE | NNE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 km/h | 15 km/h | 19 km/h | 18 km/h | 22 km/h | 23 km/h | 31 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 87 % | 90 % | 86 % | 76 % | 71 % | 71 % | 72 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 3°C | 2°C | 2°C | 1°C | 1°C | -1°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Friday, 05 Mar 2021
Sunrise: 06:45 Sunset: 17:55 Moonrise: 01:03 Moonset: 09:35 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Cloudy | Partly cloudy | Cloudy | Cloudy | Patchy rain possible | Patchy light snow | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 3°C | 4°C | 5°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -2°C | -2°C | -2°C | 0°C | 2°C | 1°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 42 % | 21 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 74 % | 49 % | 57 % | 77 % | 93 % | 44 % | 8 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 17 km/h | 19 km/h | 20 km/h | 19 km/h | 15 km/h | 11 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NNE | NNE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 26 km/h | 27 km/h | 26 km/h | 24 km/h | 22 km/h | 17 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 65 % | 69 % | 70 % | 62 % | 58 % | 64 % | 73 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -4°C | -3°C | -3°C | -2°C | -2°C | -2°C | -2°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Saturday, 06 Mar 2021
Sunrise: 06:43 Sunset: 17:57 Moonrise: 02:26 Moonset: 10:10 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 2°C | 3°C | 5°C | 7°C | 5°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 1°C | -1°C | 1°C | 3°C | 6°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 1 % | 2 % | 3 % | 25 % | 16 % | 12 % | 8 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 3 km/h | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | ENE | E | ESE | SSE | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 5 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85 % | 88 % | 77 % | 59 % | 50 % | 60 % | 70 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 0°C | -1°C | -3°C | -3°C | -2°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Sunday, 07 Mar 2021
Sunrise: 06:41 Sunset: 17:59 Moonrise: 03:40 Moonset: 10:57 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Partly cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 4°C | 7°C | 10°C | 10°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 4°C | 4°C | 4°C | 6°C | 9°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 4 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | SW | SW | WSW | W | WNW | NW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 2 km/h | 3 km/h | 6 km/h | 8 km/h | 8 km/h | 5 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 78 % | 79 % | 70 % | 56 % | 51 % | 63 % | 77 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 0°C | -1°C | -1°C | 0°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Monday, 08 Mar 2021
Sunrise: 06:38 Sunset: 18:00 Moonrise: 04:41 Moonset: 11:57 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 3°C | 3°C | 5°C | 7°C | 5°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 3°C | 0°C | -1°C | 2°C | 4°C | 1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 13 % | 40 % | 47 % | 51 % | 73 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 8 km/h | 11 km/h | 15 km/h | 18 km/h | 17 km/h | 19 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 km/h | 9 km/h | 14 km/h | 18 km/h | 22 km/h | 26 km/h | 31 km/h | 38 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 88 % | 87 % | 77 % | 66 % | 61 % | 71 % | 79 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 1°C | -1°C | -1°C | 0°C | 0°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Tuesday, 09 Mar 2021
Sunrise: 06:36 Sunset: 18:02 Moonrise: 05:28 Moonset: 13:07 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Light rain | Moderate rain | Patchy rain possible | Partly cloudy | Patchy rain possible | Partly cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 5°C | 5°C | 6°C | 7°C | 5°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -2°C | 0°C | 0°C | 2°C | 4°C | 2°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 1.5 mm | 2.7 mm | 1.1 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 43 % | 71 % | 84 % | 29 % | 51 % | 26 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 81 % | 49 % | 72 % | 40 % | 68 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 31 km/h | 26 km/h | 24 km/h | 23 km/h | 21 km/h | 16 km/h | 17 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SW | WNW | WNW | WNW | W | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 45 km/h | 39 km/h | 34 km/h | 28 km/h | 25 km/h | 23 km/h | 28 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 88 % | 94 % | 81 % | 64 % | 53 % | 63 % | 77 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 4°C | 2°C | 0°C | -2°C | -1°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Wednesday, 10 Mar 2021
Sunrise: 06:34 Sunset: 18:04 Moonrise: 06:02 Moonset: 14:23 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Overcast | Overcast | Light rain | Light drizzle | Light drizzle | Light rain | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 4°C | 4°C | 5°C | 7°C | 5°C | 1°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -1°C | -1°C | 1°C | 2°C | 4°C | 4°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 1.5 mm | 1 mm | 0.6 mm | 1.5 mm | 0.7 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 49 % | 69 % | 66 % | 72 % | 59 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 81 % | 100 % | 100 % | 100 % | 100 % | 100 % | 87 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 22 km/h | 21 km/h | 14 km/h | 15 km/h | 14 km/h | 24 km/h | 26 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SSE | WSW | W | WSW | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 34 km/h | 31 km/h | 22 km/h | 21 km/h | 20 km/h | 36 km/h | 44 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 87 % | 87 % | 93 % | 94 % | 90 % | 86 % | 86 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 2°C | 3°C | 4°C | 5°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Thursday, 11 Mar 2021
Sunrise: 06:31 Sunset: 18:06 Moonrise: 06:27 Moonset: 15:40 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain possible | Light rain | Partly cloudy | Light drizzle | Patchy rain possible | Patchy rain possible | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 5°C | 5°C | 5°C | 6°C | 6°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 1°C | 1°C | 0°C | 2°C | 2°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.8 mm | 0.4 mm | 0.4 mm | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 80 % | 29 % | 57 % | 81 % | 74 % | 24 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 75 % | 87 % | 100 % | 82 % | 49 % | 42 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 23 km/h | 19 km/h | 23 km/h | 30 km/h | 32 km/h | 25 km/h | 19 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | WSW | WNW | WNW | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 36 km/h | 32 km/h | 35 km/h | 42 km/h | 41 km/h | 36 km/h | 32 km/h | 32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 92 % | 90 % | 89 % | 83 % | 68 % | 70 % | 80 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 4°C | 4°C | 2°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Friday, 12 Mar 2021
Sunrise: 06:29 Sunset: 18:07 Moonrise: 06:46 Moonset: 16:55 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Overcast | Overcast | Partly cloudy | Partly cloudy | Patchy rain possible | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 3°C | 4°C | 7°C | 7°C | 5°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -2°C | -2°C | 0°C | 2°C | 3°C | 1°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0.2 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 47 % | 24 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 71 % | 100 % | 65 % | 25 % | 54 % | 49 % | 30 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 17 km/h | 22 km/h | 27 km/h | 28 km/h | 23 km/h | 20 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | WNW | WNW | NW | NW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 32 km/h | 28 km/h | 31 km/h | 32 km/h | 34 km/h | 34 km/h | 34 km/h | 32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 84 % | 83 % | 76 % | 62 % | 58 % | 65 % | 78 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 0°C | 0°C | 0°C | -1°C | -1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Saturday, 13 Mar 2021
Sunrise: 06:27 Sunset: 18:09 Moonrise: 07:03 Moonset: 18:08 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 4°C | 7°C | 8°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -2°C | -2°C | 0°C | 3°C | 6°C | 6°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 22 % | 41 % | 40 % | 19 % | 11 % | 19 % | 25 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 15 km/h | 19 km/h | 20 km/h | 18 km/h | 10 km/h | 8 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | WNW | NW | NW | NW | NW | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 27 km/h | 28 km/h | 25 km/h | 22 km/h | 13 km/h | 14 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85 % | 91 % | 79 % | 62 % | 54 % | 65 % | 81 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 1°C | 0°C | 0°C | 0°C | 1°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Hereford for Sunday, 14 Mar 2021
Sunrise: 06:24 Sunset: 18:11 Moonrise: 07:17 Moonset: 19:20 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Patchy rain possible | Partly cloudy | Partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 6°C | 10°C | 12°C | 11°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 3°C | 2°C | 5°C | 9°C | 12°C | 11°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 58 % | 29 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 75 % | 51 % | 24 % | 28 % | 68 % | 49 % | 38 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | W | W | W | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 12 km/h | 12 km/h | 9 km/h | 8 km/h | 6 km/h | 4 km/h | 5 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 90 % | 85 % | 69 % | 57 % | 65 % | 76 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 2°C | 3°C | 4°C | 4°C | 4°C | 4°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities
- • Aberdeen
- • Barking and Dagenham
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Coventry
