Weather for the next 15 days in Preston (Lancashire county)
Weather in Preston for today, Sunday, 28 Dec 2025
| Sunrise: 08:27 Sunset: 15:59 Moonrise: 11:49 Moonset: 00:47 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Sunny | Sunny | Clear | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 4°C | 3°C | 5°C | 6°C | 4°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 1°C | 1°C | 4°C | 5°C | 2°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 57 % | 9 % | 34 % | 17 % | 7 % | 13 % | 36 % | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 7 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ENE | ENE | ESE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 15 km/h | 13 km/h | 7 km/h | 8 km/h | 13 km/h | 12 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 81 % | 84 % | 78 % | 74 % | 83 % | 87 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for tomorrow, Monday, 29 Dec 2025
| Sunrise: 08:27 Sunset: 16:00 Moonrise: 12:01 Moonset: 02:14 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Sunny | Cloudy | Cloudy | Patchy rain nearby | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 3°C | 4°C | 4°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 1°C | 1°C | 2°C | 3°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 75 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 25 % | 14 % | 27 % | 15 % | 84 % | 82 % | 88 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 8 km/h | 13 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | E | ENE | NNE | NNW | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 14 km/h | 22 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 88 % | 88 % | 81 % | 78 % | 79 % | 83 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | 0°C | 0°C | 1°C | 1°C | 1°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Tuesday, 30 Dec 2025
| Sunrise: 08:27 Sunset: 16:01 Moonrise: 12:18 Moonset: 03:47 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Cloudy | Overcast | Partly Cloudy | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 4°C | 5°C | 5°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 2°C | 2°C | 3°C | 0°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 64 % | 81 % | 99 % | 49 % | 6 % | 13 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 13 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NE | NNE | NNE | N | NNE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 22 km/h | 17 km/h | 14 km/h | 13 km/h | 15 km/h | 14 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 61 % | 60 % | 65 % | 68 % | 67 % | 77 % | 80 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -1°C | 0°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Wednesday, 31 Dec 2025
| Sunrise: 08:27 Sunset: 16:02 Moonrise: 12:42 Moonset: 05:23 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Cloudy | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 2°C | 2°C | 5°C | 6°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | 0°C | -1°C | 2°C | 2°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 72 % | 71 % | 0 % | 81 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 11 % | 70 % | 93 % | 96 % | 50 % | 94 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 8 km/h | 10 km/h | 14 km/h | 15 km/h | 14 km/h | 18 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | W | WNW | WNW | WNW | WNW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 15 km/h | 21 km/h | 21 km/h | 22 km/h | 26 km/h | 31 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 81 % | 81 % | 78 % | 69 % | 75 % | 73 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -1°C | -1°C | 1°C | 0°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Thursday, 01 Jan 2026
| Sunrise: 08:27 Sunset: 16:03 Moonrise: 13:22 Moonset: 06:56 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Overcast | Light drizzle | Light drizzle | Light rain shower | Light rain shower | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 4°C | 5°C | 6°C | 6°C | 5°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | 0°C | 1°C | 2°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 82 % | 62 % | 0 % | 100 % | 100 % | 100 % | 100 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 96 % | 98 % | 99 % | 100 % | 78 % | 60 % | 78 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 27 km/h | 27 km/h | 28 km/h | 31 km/h | 26 km/h | 23 km/h | 23 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | W | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 41 km/h | 39 km/h | 40 km/h | 43 km/h | 37 km/h | 37 km/h | 38 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 66 % | 75 % | 71 % | 81 % | 79 % | 74 % | 71 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | 0°C | 0°C | 3°C | 3°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Friday, 02 Jan 2026
| Sunrise: 08:27 Sunset: 16:05 Moonrise: 14:22 Moonset: 08:14 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Patchy rain nearby | Moderate or heavy snow showers | Light snow showers | Patchy snow nearby | Light snow | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 3°C | 3°C | 4°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | -1°C | -1°C | 0°C | -1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 40 % | 100 % | 100 % | 70 % | 72 % | 72 % | 100 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 69 % | 72 % | 71 % | 74 % | 66 % | 84 % | 80 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 22 km/h | 19 km/h | 18 km/h | 19 km/h | 21 km/h | 23 km/h | 17 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | NW | WNW | W | NW | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 32 km/h | 28 km/h | 28 km/h | 31 km/h | 35 km/h | 26 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 64 % | 64 % | 69 % | 63 % | 59 % | 69 % | 85 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -3°C | -2°C | -3°C | -3°C | -1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Saturday, 03 Jan 2026
| Sunrise: 08:27 Sunset: 16:06 Moonrise: 15:45 Moonset: 09:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 3°C | 4°C | 4°C | 4°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | -1°C | 0°C | 0°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 50 % | 25 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 85 % | 69 % | 36 % | 18 % | 11 % | 8 % | 7 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 15 km/h | 19 km/h | 19 km/h | 19 km/h | 21 km/h | 19 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 26 km/h | 31 km/h | 29 km/h | 28 km/h | 33 km/h | 31 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 81 % | 72 % | 69 % | 67 % | 65 % | 66 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 0°C | -1°C | -1°C | -2°C | -3°C | -4°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Sunday, 04 Jan 2026
| Sunrise: 08:26 Sunset: 16:07 Moonrise: 17:19 Moonset: 09:44 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Clear | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 1°C | 2°C | 3°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -3°C | -3°C | 0°C | 0°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 4 % | 4 % | 4 % | 3 % | 5 % | 5 % | 6 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 13 km/h | 10 km/h | 9 km/h | 9 km/h | 6 km/h | 3 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NNW | NNW | SE | NE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 23 km/h | 19 km/h | 14 km/h | 14 km/h | 10 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 65 % | 65 % | 67 % | 61 % | 61 % | 67 % | 68 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -5°C | -5°C | -5°C | -4°C | -4°C | -4°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Monday, 05 Jan 2026
| Sunrise: 08:26 Sunset: 16:08 Moonrise: 18:52 Moonset: 10:06 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Overcast | Overcast | Partly Cloudy | Overcast | Clear | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 1°C | 1°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -3°C | -3°C | -2°C | -1°C | -2°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 71 % | 100 % | 64 % | 82 % | 50 % | 46 % | 28 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 6 km/h | 5 km/h | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SE | SE | SE | SE | S | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 14 km/h | 15 km/h | 14 km/h | 13 km/h | 10 km/h | 8 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 69 % | 72 % | 73 % | 68 % | 68 % | 73 % | 75 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -5°C | -5°C | -5°C | -4°C | -4°C | -4°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Tuesday, 06 Jan 2026
| Sunrise: 08:26 Sunset: 16:10 Moonrise: 20:20 Moonset: 10:20 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Patchy rain nearby | Light rain shower | Light sleet showers | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 1°C | 2°C | 4°C | 4°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -2°C | -2°C | -1°C | 0°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 52 % | 100 % | 100 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 17 % | 34 % | 52 % | 86 % | 72 % | 24 % | 7 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 6 km/h | 13 km/h | 21 km/h | 18 km/h | 16 km/h | 17 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | WNW | WNW | WNW | ESE | SW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 km/h | 12 km/h | 23 km/h | 32 km/h | 29 km/h | 28 km/h | 32 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 77 % | 78 % | 80 % | 80 % | 78 % | 76 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -3°C | -2°C | 1°C | 1°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Wednesday, 07 Jan 2026
| Sunrise: 08:25 Sunset: 16:11 Moonrise: 21:43 Moonset: 10:31 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Clear | Sunny | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 4°C | 5°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -2°C | -2°C | 1°C | 2°C | 1°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 47 % | 80 % | 83 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 8 % | 11 % | 5 % | 36 % | 73 % | 71 % | 88 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 13 km/h | 11 km/h | 11 km/h | 12 km/h | 9 km/h | 2 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NNW | NNW | NW | NW | NNW | NNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 29 km/h | 26 km/h | 23 km/h | 19 km/h | 20 km/h | 16 km/h | 5 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 80 % | 80 % | 76 % | 72 % | 78 % | 88 % | 93 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -2°C | -2°C | -1°C | 1°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Thursday, 08 Jan 2026
| Sunrise: 08:25 Sunset: 16:12 Moonrise: 23:01 Moonset: 10:41 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Mist | Mist | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 4°C | 6°C | 6°C | 6°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 3°C | 4°C | 3°C | 3°C | 4°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 71 % | 67 % | 100 % | 77 % | 100 % | 100 % | 100 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 61 % | 86 % | 96 % | 90 % | 96 % | 100 % | 100 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 4 km/h | 8 km/h | 13 km/h | 17 km/h | 21 km/h | 22 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WNW | WNW | W | W | W | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 7 km/h | 17 km/h | 22 km/h | 27 km/h | 35 km/h | 35 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 95 % | 93 % | 91 % | 91 % | 93 % | 96 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 5°C | 5°C | 5°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Preston for Friday, 09 Jan 2026
| Sunrise: 08:24 Sunset: 16:14 Moonrise: 01:00 Moonset: 10:49 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 62 % | 70 % | 67 % | 63 % | 65 % | 22 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 87 % | 78 % | 71 % | 89 % | 96 % | 74 % | 59 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 25 km/h | 27 km/h | 27 km/h | 27 km/h | 27 km/h | 24 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
