Weather for the next 15 days in Brentwood (Essex county)
Weather in Brentwood for today, Tuesday, 15 Oct 2024
Sunrise: 07:25 Sunset: 18:06 Moonrise: 17:24 Moonset: 04:16 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Fog | Mist | Overcast | Overcast | Overcast | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 11°C | 12°C | 15°C | 16°C | 15°C | 14°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 10°C | 11°C | 14°C | 16°C | 14°C | 13°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 71 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 83 % | 100 % | 88 % | 100 % | 100 % | 100 % | 91 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 7 km/h | 8 km/h | 11 km/h | 12 km/h | 13 km/h | 13 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | ESE | ESE | ESE | ESE | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 km/h | 11 km/h | 13 km/h | 15 km/h | 17 km/h | 20 km/h | 21 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 98 % | 96 % | 88 % | 84 % | 89 % | 93 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 10°C | 10°C | 11°C | 13°C | 13°C | 13°C | 13°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for tomorrow, Wednesday, 16 Oct 2024
Sunrise: 07:27 Sunset: 18:04 Moonrise: 17:37 Moonset: 05:48 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Fog | Cloudy | Cloudy | Patchy rain nearby | Light rain | Light rain | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 15°C | 15°C | 16°C | 20°C | 18°C | 17°C | 17°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 14°C | 14°C | 16°C | 20°C | 18°C | 17°C | 17°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.9 mm | 1.7 mm | 0.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 75 % | 0 % | 0 % | 0 % | 70 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 89 % | 100 % | 73 % | 81 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 12 km/h | 13 km/h | 15 km/h | 17 km/h | 19 km/h | 17 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | ESE | SE | S | SSE | S | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 23 km/h | 19 km/h | 21 km/h | 20 km/h | 23 km/h | 28 km/h | 26 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 96 % | 97 % | 94 % | 77 % | 85 % | 94 % | 94 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 14°C | 14°C | 15°C | 16°C | 15°C | 16°C | 16°C | 16°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Thursday, 17 Oct 2024
Sunrise: 07:29 Sunset: 18:02 Moonrise: 17:51 Moonset: 07:20 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fog | Light drizzle | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Overcast | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 16°C | 16°C | 14°C | 16°C | 18°C | 15°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 16°C | 16°C | 14°C | 16°C | 18°C | 15°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 58 % | 7 % | 15 % | 34 % | 88 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 9 km/h | 9 km/h | 13 km/h | 10 km/h | 6 km/h | 5 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | WSW | WSW | WSW | WSW | W | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 8 km/h | 14 km/h | 13 km/h | 17 km/h | 13 km/h | 10 km/h | 8 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 99 % | 98 % | 85 % | 68 % | 56 % | 65 % | 74 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 15°C | 15°C | 12°C | 11°C | 9°C | 9°C | 10°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Friday, 18 Oct 2024
Sunrise: 07:31 Sunset: 18:00 Moonrise: 18:08 Moonset: 08:55 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Clear | Sunny | Cloudy | Cloudy | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 12°C | 13°C | 16°C | 18°C | 15°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 14°C | 13°C | 13°C | 16°C | 18°C | 15°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 77 % | 13 % | 14 % | 72 % | 84 % | 37 % | 10 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 5 km/h | 10 km/h | 10 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | NW | WSW | S | SSW | SSW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 7 km/h | 6 km/h | 4 km/h | 6 km/h | 12 km/h | 15 km/h | 12 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 84 % | 87 % | 84 % | 67 % | 56 % | 70 % | 76 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 10°C | 10°C | 10°C | 9°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Saturday, 19 Oct 2024
Sunrise: 07:32 Sunset: 17:58 Moonrise: 18:32 Moonset: 10:30 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Light drizzle | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 11°C | 12°C | 16°C | 17°C | 15°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 11°C | 11°C | 13°C | 16°C | 17°C | 15°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 64 % | 100 % | 100 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 7 % | 73 % | 33 % | 51 % | 100 % | 100 % | 93 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 0 km/h | 2 km/h | 5 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSE | S | SW | WNW | ESE | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 km/h | 10 km/h | 7 km/h | 6 km/h | 0 km/h | 3 km/h | 6 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85 % | 86 % | 82 % | 74 % | 72 % | 82 % | 89 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 9°C | 11°C | 12°C | 12°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Sunday, 20 Oct 2024
Sunrise: 07:34 Sunset: 17:56 Moonrise: 19:07 Moonset: 12:02 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 12°C | 13°C | 15°C | 16°C | 15°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 13°C | 12°C | 12°C | 15°C | 16°C | 14°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 39 % | 14 % | 8 % | 27 % | 37 % | 39 % | 80 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 5 km/h | 7 km/h | 12 km/h | 16 km/h | 17 km/h | 19 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | SSW | SSW | SSW | S | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 km/h | 9 km/h | 10 km/h | 16 km/h | 20 km/h | 24 km/h | 30 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 89 % | 83 % | 71 % | 68 % | 76 % | 78 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 11°C | 10°C | 10°C | 10°C | 10°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Monday, 21 Oct 2024
Sunrise: 07:36 Sunset: 17:54 Moonrise: 19:56 Moonset: 13:22 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Overcast | Overcast | Patchy rain nearby | Overcast | Light rain | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 15°C | 15°C | 16°C | 17°C | 16°C | 15°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 14°C | 15°C | 16°C | 17°C | 16°C | 15°C | 13°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 1.1 mm | 0.6 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 28 % | 0 % | 45 % | 23 % | 100 % | 100 % | 22 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 77 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 21 km/h | 21 km/h | 21 km/h | 21 km/h | 18 km/h | 17 km/h | 18 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SSW | SSW | SSW | W | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 30 km/h | 31 km/h | 31 km/h | 30 km/h | 26 km/h | 24 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 87 % | 91 % | 89 % | 88 % | 92 % | 91 % | 82 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 13°C | 14°C | 14°C | 15°C | 15°C | 14°C | 11°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Tuesday, 22 Oct 2024
Sunrise: 07:38 Sunset: 17:52 Moonrise: 21:00 Moonset: 14:22 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 10°C | 11°C | 13°C | 15°C | 13°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 9°C | 8°C | 9°C | 12°C | 14°C | 13°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 5 % | 8 % | 7 % | 4 % | 6 % | 6 % | 4 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 11 km/h | 11 km/h | 11 km/h | 11 km/h | 7 km/h | 5 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | WNW | NW | NW | NW | NW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 20 km/h | 17 km/h | 15 km/h | 14 km/h | 14 km/h | 10 km/h | 8 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 82 % | 85 % | 80 % | 64 % | 57 % | 67 % | 76 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 7°C | 7°C | 6°C | 7°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Wednesday, 23 Oct 2024
Sunrise: 07:39 Sunset: 17:50 Moonrise: 22:15 Moonset: 15:04 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 9°C | 10°C | 14°C | 15°C | 13°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 9°C | 10°C | 13°C | 14°C | 12°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 41 % | 20 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 7 % | 12 % | 7 % | 48 % | 64 % | 40 % | 42 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 5 km/h | 6 km/h | 10 km/h | 13 km/h | 12 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SSW | S | SSW | SSW | SSW | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 8 km/h | 9 km/h | 9 km/h | 12 km/h | 17 km/h | 17 km/h | 15 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 87 % | 79 % | 68 % | 64 % | 73 % | 76 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 7°C | 7°C | 8°C | 8°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Thursday, 24 Oct 2024
Sunrise: 07:41 Sunset: 17:48 Moonrise: 23:33 Moonset: 15:32 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Cloudy | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 12°C | 13°C | 14°C | 14°C | 14°C | 12°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 10°C | 11°C | 12°C | 13°C | 12°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 53 % | 100 % | 79 % | 29 % | 43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 78 % | 38 % | 14 % | 71 % | 100 % | 91 % | 96 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 14 km/h | 17 km/h | 19 km/h | 21 km/h | 18 km/h | 13 km/h | 12 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | SSW | SSW | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 23 km/h | 26 km/h | 27 km/h | 27 km/h | 25 km/h | 21 km/h | 18 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 76 % | 78 % | 73 % | 73 % | 85 % | 90 % | 88 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 8°C | 9°C | 11°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Friday, 25 Oct 2024
Sunrise: 07:43 Sunset: 17:46 Moonrise: 01:00 Moonset: 15:51 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Partly Cloudy | Cloudy | Sunny | Light rain | Light rain shower | Patchy rain nearby | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 10°C | 10°C | 11°C | 11°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 9°C | 8°C | 9°C | 11°C | 10°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 1 mm | 0.8 mm | 0.3 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 21 % | 0 % | 0 % | 100 % | 100 % | 100 % | 26 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 51 % | 54 % | 32 % | 72 % | 100 % | 98 % | 39 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 12 km/h | 9 km/h | 8 km/h | 10 km/h | 15 km/h | 17 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | SW | SSW | E | WSW | NNW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 km/h | 17 km/h | 13 km/h | 10 km/h | 13 km/h | 22 km/h | 25 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 79 % | 80 % | 73 % | 67 % | 73 % | 75 % | 76 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 6°C | 5°C | 5°C | 6°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Saturday, 26 Oct 2024
Sunrise: 07:44 Sunset: 17:44 Moonrise: 00:50 Moonset: 16:05 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 7°C | 10°C | 11°C | 10°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 4°C | 5°C | 8°C | 10°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 8 % | 16 % | 18 % | 12 % | 6 % | 2 % | 4 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 7 km/h | 4 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NNW | NNW | NNW | NNW | N | N | SE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 19 km/h | 17 km/h | 17 km/h | 15 km/h | 14 km/h | 11 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 81 % | 83 % | 76 % | 61 % | 51 % | 57 % | 67 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 3°C | 3°C | 1°C | 2°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Sunday, 27 Oct 2024
Sunrise: 07:46 Sunset: 17:42 Moonrise: 02:04 Moonset: 16:16 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 8°C | 11°C | 12°C | 11°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 7°C | 8°C | 11°C | 12°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 17 % | 5 % | 5 % | 3 % | 3 % | 4 % | 7 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | ESE | NNE | NE | ENE | E | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 km/h | 5 km/h | 3 km/h | 4 km/h | 6 km/h | 8 km/h | 8 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 76 % | 82 % | 79 % | 67 % | 61 % | 67 % | 76 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 4°C | 5°C | 5°C | 5°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Brentwood for Monday, 28 Oct 2024
Sunrise: 06:48 Sunset: 16:40 Moonrise: 02:15 Moonset: 15:27 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Cloudy | Sunny | Sunny | Overcast | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 9°C | 11°C | 13°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 7°C | 9°C | 11°C | 13°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 58 % | 34 % | 6 % | 68 % | 57 % | 20 % | 11 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | S | SSW | SW | SW | SW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 9 km/h | 7 km/h | 6 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 79 % | 78 % | 76 % | 72 % | 70 % | 77 % | 86 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 4°C | 5°C | 7°C | 8°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities
- • Aberdeen
- • Barking and Dagenham
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Coventry
- • Croydon
- • Derby
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
