Weather for the next 15 days in Bankfoot (Perth and Kinross county)
Weather in Bankfoot for today, Saturday, 14 Dec 2024
Sunrise: 08:37 Sunset: 15:38 Moonrise: 14:06 Moonset: 08:11 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 1°C | 1°C | 3°C | 5°C | 4°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -2°C | -2°C | -3°C | 0°C | 1°C | 1°C | 3°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 80 % | 63 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 17 % | 40 % | 8 % | 26 % | 48 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 14 km/h | 13 km/h | 17 km/h | 20 km/h | 15 km/h | 21 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | W | W | WSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 26 km/h | 29 km/h | 27 km/h | 25 km/h | 29 km/h | 25 km/h | 32 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 89 % | 86 % | 86 % | 78 % | 73 % | 87 % | 93 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | -1°C | -1°C | 0°C | 0°C | 2°C | 6°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for tomorrow, Sunday, 15 Dec 2024
Sunrise: 08:38 Sunset: 15:38 Moonrise: 14:51 Moonset: 09:38 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light drizzle | Overcast | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 11°C | 11°C | 11°C | 12°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 7°C | 8°C | 7°C | 7°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 66 % | 86 % | 62 % | 100 % | 0 % | 0 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 27 km/h | 25 km/h | 29 km/h | 32 km/h | 32 km/h | 38 km/h | 38 km/h | 41 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 41 km/h | 39 km/h | 43 km/h | 45 km/h | 46 km/h | 54 km/h | 52 km/h | 54 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 93 % | 93 % | 90 % | 91 % | 82 % | 83 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 10°C | 9°C | 9°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Monday, 16 Dec 2024
Sunrise: 08:39 Sunset: 15:38 Moonrise: 16:00 Moonset: 10:38 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Cloudy | Cloudy | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 11°C | 10°C | 11°C | 10°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 88 % | 100 % | 100 % | 76 % | 0 % | 0 % | 0 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 83 % | 75 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 36 km/h | 37 km/h | 36 km/h | 38 km/h | 36 km/h | 31 km/h | 30 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 49 km/h | 50 km/h | 49 km/h | 51 km/h | 49 km/h | 45 km/h | 43 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 86 % | 87 % | 81 % | 75 % | 78 % | 78 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 9°C | 7°C | 7°C | 7°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Tuesday, 17 Dec 2024
Sunrise: 08:40 Sunset: 15:39 Moonrise: 17:27 Moonset: 11:14 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Overcast | Overcast | Cloudy | Partly Cloudy | Overcast | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 8°C | 9°C | 9°C | 9°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 7°C | 5°C | 7°C | 8°C | 7°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 25 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 91 % | 100 % | 100 % | 83 % | 58 % | 100 % | 100 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 27 km/h | 23 km/h | 17 km/h | 13 km/h | 12 km/h | 10 km/h | 14 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | SW | SW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 36 km/h | 31 km/h | 23 km/h | 17 km/h | 17 km/h | 17 km/h | 21 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 83 % | 78 % | 88 % | 81 % | 81 % | 85 % | 82 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 6°C | 6°C | 6°C | 6°C | 6°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Wednesday, 18 Dec 2024
Sunrise: 08:41 Sunset: 15:39 Moonrise: 18:58 Moonset: 11:34 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Light drizzle | Overcast | Patchy rain nearby | Overcast | Cloudy | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 11°C | 11°C | 12°C | 12°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 8°C | 8°C | 9°C | 10°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 41 % | 21 % | 0 % | 43 % | 21 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 97 % | 100 % | 96 % | 98 % | 90 % | 95 % | 92 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 19 km/h | 21 km/h | 20 km/h | 18 km/h | 18 km/h | 22 km/h | 22 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SSW | SSW | S | S | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 28 km/h | 31 km/h | 30 km/h | 27 km/h | 30 km/h | 33 km/h | 33 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 81 % | 82 % | 82 % | 84 % | 81 % | 79 % | 82 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Thursday, 19 Dec 2024
Sunrise: 08:41 Sunset: 15:39 Moonrise: 20:25 Moonset: 11:47 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Light rain | Patchy rain nearby | Overcast | Sunny | Patchy rain nearby | Overcast | Patchy rain nearby | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 9°C | 8°C | 8°C | 8°C | 7°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 5°C | 5°C | 5°C | 4°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 24 % | 0 % | 41 % | 21 % | 100 % | 26 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 86 % | 88 % | 41 % | 44 % | 79 % | 96 % | 70 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 21 km/h | 27 km/h | 23 km/h | 18 km/h | 22 km/h | 23 km/h | 22 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 27 km/h | 36 km/h | 31 km/h | 24 km/h | 29 km/h | 30 km/h | 30 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 76 % | 76 % | 78 % | 77 % | 83 % | 81 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 5°C | 4°C | 4°C | 4°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Friday, 20 Dec 2024
Sunrise: 08:42 Sunset: 15:40 Moonrise: 21:48 Moonset: 11:54 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Overcast | Partly Cloudy | Patchy rain nearby | Overcast | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 6°C | 6°C | 7°C | 7°C | 6°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 2°C | 2°C | 3°C | 4°C | 3°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 58 % | 29 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 28 % | 74 % | 52 % | 76 % | 98 % | 65 % | 83 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 23 km/h | 24 km/h | 22 km/h | 21 km/h | 23 km/h | 19 km/h | 20 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 32 km/h | 33 km/h | 31 km/h | 29 km/h | 31 km/h | 29 km/h | 30 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 79 % | 78 % | 80 % | 80 % | 82 % | 83 % | 81 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 2°C | 2°C | 3°C | 4°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Saturday, 21 Dec 2024
Sunrise: 08:42 Sunset: 15:40 Moonrise: 23:06 Moonset: 12:00 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Light drizzle | Patchy light drizzle | Overcast | Cloudy | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 9°C | 8°C | 7°C | 6°C | 5°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 6°C | 4°C | 3°C | 3°C | 2°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 100 % | 100 % | 100 % | 0 % | 0 % | 58 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 73 % | 100 % | 74 % | 87 % | 85 % | 47 % | 77 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 26 km/h | 28 km/h | 25 km/h | 21 km/h | 18 km/h | 18 km/h | 18 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | SW | WSW | WSW | SW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 40 km/h | 40 km/h | 32 km/h | 26 km/h | 24 km/h | 25 km/h | 24 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 77 % | 80 % | 82 % | 78 % | 76 % | 81 % | 78 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 6°C | 5°C | 3°C | 3°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Sunday, 22 Dec 2024
Sunrise: 08:43 Sunset: 15:41 Moonrise: 01:00 Moonset: 12:05 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Cloudy | Partly Cloudy | Sunny | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 2°C | 2°C | 3°C | 3°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 1°C | 0°C | 0°C | 1°C | 1°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 81 % | 57 % | 20 % | 3 % | 0 % | 3 % | 6 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 8 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | W | WSW | WSW | WSW | SW | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 km/h | 13 km/h | 11 km/h | 10 km/h | 11 km/h | 16 km/h | 19 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 88 % | 88 % | 85 % | 77 % | 76 % | 77 % | 74 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 1°C | -1°C | -1°C | -1°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Monday, 23 Dec 2024
Sunrise: 08:43 Sunset: 15:41 Moonrise: 00:21 Moonset: 12:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light drizzle | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 6°C | 8°C | 9°C | 10°C | 10°C | 11°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 0°C | 2°C | 4°C | 5°C | 6°C | 7°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 100 % | 100 % | 86 % | 100 % | 100 % | 30 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 77 % | 97 % | 100 % | 96 % | 97 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 20 km/h | 24 km/h | 27 km/h | 29 km/h | 30 km/h | 30 km/h | 33 km/h | 42 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 33 km/h | 37 km/h | 40 km/h | 44 km/h | 45 km/h | 44 km/h | 49 km/h | 60 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 76 % | 79 % | 86 % | 91 % | 91 % | 88 % | 86 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 3°C | 5°C | 7°C | 8°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Tuesday, 24 Dec 2024
Sunrise: 08:44 Sunset: 15:42 Moonrise: 01:37 Moonset: 12:13 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Patchy rain nearby | Light drizzle | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 10°C | 8°C | 7°C | 6°C | 6°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 6°C | 4°C | 3°C | 3°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 43 % | 100 % | 100 % | 73 % | 24 % | 0 % | 57 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 97 % | 100 % | 70 % | 44 % | 32 % | 64 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 49 km/h | 39 km/h | 27 km/h | 23 km/h | 23 km/h | 20 km/h | 19 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | W | W | W | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 69 km/h | 52 km/h | 34 km/h | 28 km/h | 29 km/h | 28 km/h | 29 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 78 % | 80 % | 79 % | 72 % | 72 % | 75 % | 77 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 7°C | 4°C | 2°C | 2°C | 1°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Wednesday, 25 Dec 2024
Sunrise: 08:44 Sunset: 15:43 Moonrise: 02:53 Moonset: 12:19 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Partly Cloudy | Partly Cloudy | Light drizzle | Light drizzle | Light rain | Light drizzle | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 5°C | 5°C | 6°C | 9°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 1°C | 1°C | 1°C | 2°C | 5°C | 3°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0.3 mm | 0.3 mm | 1.6 mm | 1.2 mm | 0.2 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 27 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 49 % | 33 % | 78 % | 100 % | 100 % | 100 % | 52 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 km/h | 17 km/h | 20 km/h | 17 km/h | 26 km/h | 22 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SSW | SW | E | S | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 27 km/h | 27 km/h | 28 km/h | 23 km/h | 40 km/h | 31 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 80 % | 84 % | 85 % | 86 % | 87 % | 91 % | 90 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 2°C | 3°C | 4°C | 7°C | 5°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Bankfoot for Thursday, 26 Dec 2024
Sunrise: 08:44 Sunset: 15:44 Moonrise: 04:12 Moonset: 12:27 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Clear | Sunny | Sunny | Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 2°C | 2°C | 4°C | 4°C | 4°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -1°C | -2°C | -2°C | 1°C | 2°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 22 % | 8 % | 6 % | 4 % | 53 % | 30 % | 18 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 24 km/h | 26 km/h | 25 km/h | 22 km/h | 22 km/h | 22 km/h | 23 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 87 % | 85 % | 85 % | 81 % | 81 % | 87 % | 92 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 0°C | -1°C | 1°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather forecast interval
Major cities
- • Aberdeen
- • Barking and Dagenham
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Coventry
- • Croydon
- • Derby
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Hammersmith and Fulham
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
Counties in Scotland
- • Aberdeen City
- • Aberdeenshire
- • Angus
- • Argyll and Bute
- • City of Edinburgh
- • Clackmannanshire
- • Dumfries and Galloway
- • Dundee City
- • East Ayrshire
- • East Dunbartonshire
- • East Lothian
- • East Renfrewshire
- • Western Isles
- • Falkirk
- • Fife
- • Glasgow City
- • Highland
- • Inverclyde
- • Midlothian
- • Moray
- • North Ayrshire
- • North Lanarkshire
- • Orkney Islands
- • Perth and Kinross
- • Renfrewshire
- • Scottish Borders
- • Shetland Islands
- • South Ayrshire
- • South Lanarkshire
- • Stirling
- • West Dunbartonshire
- • West Lothian
Locations in Perth and Kinross county
- • Aberfeldy
- • Abernethy
- • Almondbank
- • Alyth
- • Auchterarder
- • Bankfoot
- • Blackford
- • Blairgowrie
- • Braco
- • Bridge of Earn
- • Burrelton
- • Comrie
- • Coupar Angus
