Weather for the next 15 days in Glossop Hollingworth (Derbyshire county)
Weather in Glossop Hollingworth for today, Saturday, 14 Dec 2024
Sunrise: 08:14 Sunset: 15:47 Moonrise: 14:21 Moonset: 07:42 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overcast | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Cloudy | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 6°C | 5°C | 6°C | 7°C | 6°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 3°C | 1°C | 2°C | 3°C | 2°C | 2°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 55 % | 10 % | 26 % | 32 % | 79 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 15 km/h | 16 km/h | 20 km/h | 19 km/h | 19 km/h | 20 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | WNW | WNW | WNW | WNW | WNW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 26 km/h | 21 km/h | 25 km/h | 27 km/h | 26 km/h | 29 km/h | 30 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 87 % | 77 % | 77 % | 76 % | 84 % | 86 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 4°C | 1°C | 2°C | 3°C | 3°C | 4°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for tomorrow, Sunday, 15 Dec 2024
Sunrise: 08:15 Sunset: 15:47 Moonrise: 15:10 Moonset: 09:04 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Cloudy | Overcast | Patchy rain nearby | Cloudy | Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 9°C | 10°C | 10°C | 11°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 4°C | 6°C | 7°C | 8°C | 8°C | 8°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 78 % | 100 % | 0 % | 0 % | 80 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 87 % | 100 % | 100 % | 86 % | 78 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 22 km/h | 25 km/h | 24 km/h | 18 km/h | 22 km/h | 28 km/h | 29 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WNW | W | W | W | W | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 32 km/h | 36 km/h | 36 km/h | 27 km/h | 30 km/h | 40 km/h | 42 km/h | 38 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93 % | 95 % | 95 % | 96 % | 89 % | 84 % | 85 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 9°C | 9°C | 10°C | 9°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Monday, 16 Dec 2024
Sunrise: 08:16 Sunset: 15:47 Moonrise: 16:18 Moonset: 10:05 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloudy | Cloudy | Overcast | Partly Cloudy | Cloudy | Patchy rain nearby | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 7°C | 7°C | 7°C | 8°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 61 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 80 % | 85 % | 90 % | 44 % | 79 % | 100 % | 17 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 24 km/h | 25 km/h | 23 km/h | 23 km/h | 25 km/h | 25 km/h | 22 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 34 km/h | 34 km/h | 32 km/h | 31 km/h | 34 km/h | 37 km/h | 33 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 85 % | 79 % | 73 % | 72 % | 73 % | 78 % | 83 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 7°C | 5°C | 5°C | 6°C | 6°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Tuesday, 17 Dec 2024
Sunrise: 08:17 Sunset: 15:48 Moonrise: 17:41 Moonset: 10:45 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Cloudy | Light drizzle | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 7°C | 8°C | 9°C | 8°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 4°C | 5°C | 5°C | 6°C | 5°C | 5°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 80 % | 75 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 23 % | 100 % | 83 % | 91 % | 100 % | 100 % | 78 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 10 km/h | 10 km/h | 17 km/h | 26 km/h | 29 km/h | 35 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SSW | SSW | S | S | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 20 km/h | 17 km/h | 16 km/h | 24 km/h | 36 km/h | 40 km/h | 48 km/h | 52 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 90 % | 90 % | 91 % | 92 % | 90 % | 89 % | 84 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 5°C | 6°C | 7°C | 7°C | 7°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Wednesday, 18 Dec 2024
Sunrise: 08:18 Sunset: 15:48 Moonrise: 19:06 Moonset: 11:11 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Overcast | Light rain | Light drizzle | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 13°C | 13°C | 12°C | 13°C | 13°C | 13°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 10°C | 10°C | 10°C | 11°C | 10°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1.8 mm | 0.2 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 61 % | 83 % | 0 % | 60 % | 0 % | 100 % | 100 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 97 % | 38 % | 100 % | 100 % | 100 % | 100 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 32 km/h | 30 km/h | 31 km/h | 21 km/h | 27 km/h | 24 km/h | 28 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SSW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 47 km/h | 45 km/h | 47 km/h | 31 km/h | 40 km/h | 36 km/h | 40 km/h | 41 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93 % | 90 % | 82 % | 91 % | 87 % | 94 % | 87 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 12°C | 11°C | 9°C | 11°C | 11°C | 12°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Thursday, 19 Dec 2024
Sunrise: 08:18 Sunset: 15:48 Moonrise: 20:28 Moonset: 11:28 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Overcast | Patchy rain nearby | Light drizzle | Patchy rain nearby | Clear | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 11°C | 11°C | 7°C | 6°C | 6°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 9°C | 8°C | 3°C | 1°C | 1°C | 1°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0.4 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 29 % | 100 % | 100 % | 100 % | 25 % | 56 % | 70 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 90 % | 100 % | 100 % | 100 % | 49 % | 64 % | 80 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 28 km/h | 27 km/h | 26 km/h | 28 km/h | 26 km/h | 21 km/h | 18 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SSW | W | WNW | W | WSW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 41 km/h | 38 km/h | 32 km/h | 33 km/h | 33 km/h | 28 km/h | 24 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 77 % | 82 % | 88 % | 79 % | 73 % | 81 % | 85 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 8°C | 8°C | 5°C | 2°C | 1°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Friday, 20 Dec 2024
Sunrise: 08:19 Sunset: 15:49 Moonrise: 21:47 Moonset: 11:40 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy light drizzle | Patchy rain nearby | Patchy rain nearby | Light drizzle | Patchy rain nearby | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 6°C | 5°C | 5°C | 5°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 0°C | 2°C | 1°C | 1°C | 1°C | 0°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.2 mm | 0.1 mm | 0.3 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 100 % | 28 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 89 % | 96 % | 98 % | 93 % | 42 % | 12 % | 13 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 31 km/h | 27 km/h | 26 km/h | 23 km/h | 20 km/h | 13 km/h | 9 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | NW | NNW | NNW | NW | WNW | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 42 km/h | 36 km/h | 34 km/h | 30 km/h | 27 km/h | 20 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 89 % | 84 % | 88 % | 80 % | 72 % | 75 % | 77 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 3°C | 3°C | 2°C | 0°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Saturday, 21 Dec 2024
Sunrise: 08:19 Sunset: 15:49 Moonrise: 23:01 Moonset: 11:49 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Light drizzle | Overcast | Patchy rain nearby | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 4°C | 5°C | 5°C | 6°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 0°C | -1°C | -1°C | 1°C | 2°C | 2°C | 2°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.3 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 51 % | 45 % | 71 % | 95 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 8 km/h | 9 km/h | 12 km/h | 14 km/h | 18 km/h | 22 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SSW | SSW | SSW | SSW | SW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 14 km/h | 14 km/h | 15 km/h | 17 km/h | 19 km/h | 26 km/h | 32 km/h | 39 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 82 % | 86 % | 86 % | 88 % | 91 % | 91 % | 92 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | 0°C | 2°C | 4°C | 4°C | 5°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Sunday, 22 Dec 2024
Sunrise: 08:20 Sunset: 15:50 Moonrise: 01:00 Moonset: 11:57 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Clear | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 8°C | 7°C | 7°C | 7°C | 7°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 5°C | 3°C | 4°C | 4°C | 3°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 79 % | 75 % | 78 % | 74 % | 23 % | 50 % | 82 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 70 % | 67 % | 74 % | 67 % | 36 % | 74 % | 83 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 27 km/h | 22 km/h | 18 km/h | 16 km/h | 16 km/h | 16 km/h | 28 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | WNW | WNW | W | WSW | SW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 40 km/h | 34 km/h | 28 km/h | 22 km/h | 23 km/h | 24 km/h | 42 km/h | 56 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 82 % | 79 % | 75 % | 76 % | 84 % | 82 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 5°C | 3°C | 3°C | 3°C | 4°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Monday, 23 Dec 2024
Sunrise: 08:20 Sunset: 15:50 Moonrise: 00:13 Moonset: 12:04 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light sleet showers | Light snow showers | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 5°C | 4°C | 5°C | 5°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 0°C | -1°C | -1°C | -1°C | -1°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 45 % | 68 % | 68 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 45 % | 77 % | 68 % | 77 % | 77 % | 70 % | 75 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 37 km/h | 34 km/h | 32 km/h | 33 km/h | 34 km/h | 34 km/h | 33 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 53 km/h | 47 km/h | 44 km/h | 42 km/h | 44 km/h | 45 km/h | 45 km/h | 42 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 75 % | 74 % | 75 % | 75 % | 73 % | 75 % | 74 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 1°C | 0°C | 1°C | 0°C | 0°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Tuesday, 24 Dec 2024
Sunrise: 08:20 Sunset: 15:51 Moonrise: 01:25 Moonset: 12:12 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Moderate or heavy snow showers | Moderate or heavy snow showers | Heavy snow | Moderate or heavy sleet | Sunny | Clear | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 3°C | 3°C | 4°C | 4°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -3°C | -4°C | -4°C | -2°C | -2°C | -3°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.2 mm | 1 mm | 2.2 mm | 0.9 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 79 % | 93 % | 99 % | 46 % | 9 % | 5 % | 14 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 32 km/h | 36 km/h | 43 km/h | 42 km/h | 35 km/h | 32 km/h | 30 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | W | WNW | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 44 km/h | 49 km/h | 58 km/h | 57 km/h | 48 km/h | 47 km/h | 44 km/h | 43 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 81 % | 89 % | 93 % | 80 % | 72 % | 69 % | 72 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 1°C | 2°C | 1°C | -1°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Wednesday, 25 Dec 2024
Sunrise: 08:21 Sunset: 15:52 Moonrise: 02:38 Moonset: 12:21 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Clear | Overcast | Sunny | Cloudy | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 1°C | 3°C | 3°C | 3°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | -3°C | -3°C | -3°C | 0°C | 1°C | 0°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 55 % | 69 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 5 % | 68 % | 45 % | 56 % | 63 % | 75 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 28 km/h | 21 km/h | 13 km/h | 10 km/h | 8 km/h | 10 km/h | 19 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | WNW | WNW | W | SW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 43 km/h | 33 km/h | 24 km/h | 16 km/h | 13 km/h | 18 km/h | 28 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 70 % | 71 % | 74 % | 70 % | 71 % | 80 % | 85 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -2°C | -3°C | -3°C | -2°C | -2°C | -1°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Thursday, 26 Dec 2024
Sunrise: 08:21 Sunset: 15:52 Moonrise: 03:54 Moonset: 12:32 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Light rain | Light rain | Overcast | Overcast | Overcast | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 8°C | 11°C | 11°C | 12°C | 12°C | 12°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 0°C | 4°C | 7°C | 8°C | 8°C | 9°C | 9°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.7 mm | 1.2 mm | 0.4 mm | 0 mm | 0 mm | 0.5 mm | 1.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 65 % | 100 % | 100 % | 100 % | 0 % | 0 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 95 % | 94 % | 98 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 31 km/h | 33 km/h | 36 km/h | 33 km/h | 33 km/h | 32 km/h | 31 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SW | SW | WSW | WSW | WSW | WSW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 45 km/h | 50 km/h | 54 km/h | 49 km/h | 48 km/h | 47 km/h | 45 km/h | 41 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 94 % | 91 % | 89 % | 88 % | 89 % | 89 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 7°C | 9°C | 9°C | 10°C | 10°C | 10°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Glossop Hollingworth for Friday, 27 Dec 2024
Sunrise: 08:21 Sunset: 15:53 Moonrise: 05:12 Moonset: 12:49 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Light rain shower | Clear | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 5°C | 5°C | 6°C | 6°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 2°C | 0°C | 1°C | 1°C | 2°C | 2°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.6 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.2 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 40 % | 79 % | 76 % | 100 % | 71 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 46 % | 46 % | 71 % | 78 % | 93 % | 100 % | 100 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 32 km/h | 32 km/h | 30 km/h | 30 km/h | 29 km/h | 26 km/h | 24 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 44 km/h | 44 km/h | 42 km/h | 40 km/h | 39 km/h | 35 km/h | 32 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
