Weather for the next 15 days in Bredon (Worcestershire county)
Weather in Bredon for today, Wednesday, 17 Dec 2025
| Sunrise: 08:14 Sunset: 15:54 Moonrise: 06:08 Moonset: 13:35 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Overcast | Patchy rain nearby | Patchy rain nearby | Light drizzle | Light rain | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 4°C | 6°C | 7°C | 8°C | 8°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | -1°C | -1°C | 1°C | 3°C | 4°C | 4°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.9 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 85 % | 81 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 16 % | 15 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 12 km/h | 20 km/h | 28 km/h | 29 km/h | 30 km/h | 31 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | S | S | SSW | SSW | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 23 km/h | 33 km/h | 44 km/h | 45 km/h | 46 km/h | 47 km/h | 46 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 91 % | 86 % | 79 % | 83 % | 90 % | 92 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 1°C | 2°C | 2°C | 5°C | 6°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for tomorrow, Thursday, 18 Dec 2025
| Sunrise: 08:15 Sunset: 15:55 Moonrise: 07:21 Moonset: 14:03 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Fog | Mist | Mist | Patchy rain nearby | Light drizzle | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 9°C | 8°C | 9°C | 9°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 7°C | 8°C | 7°C | 6°C | 5°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.6 mm | 0.1 mm | 0 mm | 0.1 mm | 0.1 mm | 0.5 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 26 km/h | 12 km/h | 6 km/h | 8 km/h | 18 km/h | 22 km/h | 23 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SW | S | SSE | S | SSW | SSW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 40 km/h | 19 km/h | 10 km/h | 12 km/h | 27 km/h | 33 km/h | 34 km/h | 32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 98 % | 95 % | 97 % | 93 % | 89 % | 91 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 8°C | 8°C | 8°C | 7°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Friday, 19 Dec 2025
| Sunrise: 08:15 Sunset: 15:55 Moonrise: 08:26 Moonset: 14:43 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Clear | Sunny | Partly Cloudy | Clear | Clear | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 4°C | 6°C | 7°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 0°C | 2°C | 4°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 7 % | 10 % | 7 % | 38 % | 24 % | 23 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 17 km/h | 18 km/h | 18 km/h | 18 km/h | 16 km/h | 17 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | SW | SW | SW | SW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 30 km/h | 32 km/h | 27 km/h | 27 km/h | 28 km/h | 29 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 80 % | 85 % | 80 % | 77 % | 88 % | 91 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 1°C | 2°C | 3°C | 4°C | 4°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Saturday, 20 Dec 2025
| Sunrise: 08:16 Sunset: 15:55 Moonrise: 09:20 Moonset: 15:39 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Overcast | Overcast | Patchy rain nearby | Light drizzle | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 6°C | 7°C | 8°C | 8°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 1°C | 2°C | 3°C | 4°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0.2 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 81 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 22 km/h | 23 km/h | 27 km/h | 30 km/h | 31 km/h | 31 km/h | 15 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | S | S | S | S | SW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 35 km/h | 36 km/h | 42 km/h | 46 km/h | 46 km/h | 46 km/h | 23 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 93 % | 88 % | 83 % | 85 % | 85 % | 88 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 5°C | 5°C | 6°C | 6°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Sunday, 21 Dec 2025
| Sunrise: 08:17 Sunset: 15:56 Moonrise: 09:59 Moonset: 16:46 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Overcast | Cloudy | Partly Cloudy | Sunny | Clear | Partly Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 4°C | 4°C | 5°C | 6°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 1°C | 2°C | 3°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 21 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 89 % | 52 % | 15 % | 12 % | 31 % | 66 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 10 km/h | 10 km/h | 14 km/h | 17 km/h | 16 km/h | 15 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | SSE | SSE | SE | ESE | ESE | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 15 km/h | 17 km/h | 20 km/h | 24 km/h | 26 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 91 % | 93 % | 85 % | 84 % | 90 % | 94 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Monday, 22 Dec 2025
| Sunrise: 08:17 Sunset: 15:56 Moonrise: 10:28 Moonset: 18:02 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Light rain | Mist | Fog | Overcast | Cloudy | Mist | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 5°C | 6°C | 6°C | 7°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 3°C | 4°C | 6°C | 6°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.5 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 24 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 94 % | 76 % | 82 % | 96 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 11 km/h | 7 km/h | 4 km/h | 4 km/h | 6 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | ENE | E | NE | NNE | WSW | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 18 km/h | 11 km/h | 7 km/h | 6 km/h | 10 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 97 % | 97 % | 95 % | 93 % | 95 % | 98 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 5°C | 5°C | 5°C | 5°C | 5°C | 5°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Tuesday, 23 Dec 2025
| Sunrise: 08:17 Sunset: 15:57 Moonrise: 10:48 Moonset: 19:21 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Overcast | Patchy rain nearby | Overcast | Overcast | Cloudy | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 55 % | 28 % | 0 % | 0 % | 45 % | 23 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 83 % | 91 % | 100 % | 87 % | 94 % | 100 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 17 km/h | 20 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | ENE | ENE | NNE | NNE | NNE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 22 km/h | 22 km/h | 22 km/h | 22 km/h | 25 km/h | 30 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 95 % | 91 % | 88 % | 89 % | 90 % | 88 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 5°C | 4°C | 4°C | 5°C | 5°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Wednesday, 24 Dec 2025
| Sunrise: 08:18 Sunset: 15:58 Moonrise: 11:03 Moonset: 20:41 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Patchy rain nearby | Patchy rain nearby | Light snow | Blizzard | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 4°C | 4°C | 4°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 0°C | 0°C | 0°C | -1°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 74 % | 75 % | 25 % | 58 % | 71 % | 62 % | 100 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 91 % | 96 % | 99 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 20 km/h | 23 km/h | 23 km/h | 23 km/h | 24 km/h | 26 km/h | 27 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 31 km/h | 35 km/h | 34 km/h | 33 km/h | 35 km/h | 36 km/h | 39 km/h | 40 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 71 % | 73 % | 74 % | 75 % | 81 % | 84 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 0°C | 0°C | 0°C | 0°C | 1°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Thursday, 25 Dec 2025
| Sunrise: 08:18 Sunset: 15:58 Moonrise: 11:15 Moonset: 22:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow showers | Light snow showers | Blowing snow | Heavy snow | Moderate or heavy snow showers | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 3°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -4°C | -3°C | -2°C | -2°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.5 mm | 0.3 mm | 0.1 mm | 0 mm | 0.1 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 68 % | 77 % | 100 % | 100 % | 100 % | 69 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 28 km/h | 30 km/h | 28 km/h | 23 km/h | 21 km/h | 19 km/h | 18 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 41 km/h | 44 km/h | 42 km/h | 35 km/h | 31 km/h | 29 km/h | 27 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 78 % | 89 % | 95 % | 96 % | 96 % | 97 % | 97 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | 0°C | 2°C | 2°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Friday, 26 Dec 2025
| Sunrise: 08:18 Sunset: 15:59 Moonrise: 11:26 Moonset: 23:20 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light sleet | Light sleet | Light sleet | Light sleet | Patchy rain nearby | Light sleet | Light sleet | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | -1°C | -1°C | -1°C | 0°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.3 mm | 0.3 mm | 0.3 mm | 0.1 mm | 0.3 mm | 0.6 mm | 0.3 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 17 km/h | 16 km/h | 14 km/h | 14 km/h | 13 km/h | 12 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 25 km/h | 24 km/h | 23 km/h | 21 km/h | 21 km/h | 19 km/h | 18 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 96 % | 96 % | 96 % | 97 % | 94 % | 91 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Saturday, 27 Dec 2025
| Sunrise: 08:19 Sunset: 16:00 Moonrise: 11:36 Moonset: 01:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Light sleet | Light sleet | Patchy rain nearby | Light drizzle | Patchy rain nearby | Light sleet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 3°C | 4°C | 4°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | -1°C | -1°C | 0°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.4 mm | 0.7 mm | 0.3 mm | 0.3 mm | 0.1 mm | 0.8 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 78 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 15 km/h | 18 km/h | 19 km/h | 16 km/h | 14 km/h | 16 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | ENE | ENE | E | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 23 km/h | 26 km/h | 28 km/h | 24 km/h | 21 km/h | 24 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 96 % | 97 % | 95 % | 95 % | 92 % | 94 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Sunday, 28 Dec 2025
| Sunrise: 08:19 Sunset: 16:01 Moonrise: 11:47 Moonset: 00:42 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Patchy rain nearby | Light drizzle | Light drizzle | Patchy rain nearby | Patchy rain nearby | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 3°C | 4°C | 5°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | 0°C | 1°C | 2°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 41 % | 100 % | 100 % | 100 % | 82 % | 76 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 99 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 11 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | E | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 21 km/h | 21 km/h | 21 km/h | 21 km/h | 20 km/h | 16 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 93 % | 96 % | 94 % | 94 % | 95 % | 95 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 3°C | 4°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Bredon for Monday, 29 Dec 2025
| Sunrise: 08:19 Sunset: 16:01 Moonrise: 12:00 Moonset: 02:08 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Patchy rain nearby | Cloudy | Mist | Cloudy | Mist | Fog | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 6°C | 6°C | 7°C | 7°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 3°C | 5°C | 6°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 25 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 77 % | 74 % | 72 % | 78 % | 94 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
