Weather for the next 15 days in Lincoln
Weather in Lincoln for today, Thursday, 15 Jan 2026
| Sunrise: 08:11 Sunset: 16:11 Moonrise: 06:20 Moonset: 12:21 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Partly Cloudy | Overcast | Light drizzle | Moderate rain | Light drizzle | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 6°C | 6°C | 7°C | 6°C | 8°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 1°C | 2°C | 4°C | 6°C | 3°C | 4°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 2.6 mm | 0.2 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 91 % | 42 % | 100 % | 96 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 20 km/h | 21 km/h | 18 km/h | 13 km/h | 6 km/h | 12 km/h | 25 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | SSW | SSW | SE | E | SSE | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 31 km/h | 34 km/h | 31 km/h | 20 km/h | 10 km/h | 18 km/h | 38 km/h | 38 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 92 % | 91 % | 89 % | 91 % | 97 % | 90 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 4°C | 5°C | 5°C | 6°C | 6°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for tomorrow, Friday, 16 Jan 2026
| Sunrise: 08:10 Sunset: 16:13 Moonrise: 07:19 Moonset: 13:11 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Overcast | Cloudy | Partly Cloudy | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 3°C | 5°C | 7°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -1°C | -1°C | 2°C | 5°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 41 % | 18 % | 37 % | 50 % | 89 % | 66 % | 26 % | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 20 km/h | 17 km/h | 15 km/h | 17 km/h | 16 km/h | 14 km/h | 12 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | SSW | S | S | S | SSE | SSE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 32 km/h | 28 km/h | 26 km/h | 24 km/h | 23 km/h | 24 km/h | 23 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 91 % | 92 % | 89 % | 88 % | 94 % | 91 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 1°C | 2°C | 4°C | 5°C | 5°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Saturday, 17 Jan 2026
| Sunrise: 08:09 Sunset: 16:15 Moonrise: 08:03 Moonset: 14:16 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Fog | Light drizzle | Light rain | Mist | Mist | Mist | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 5°C | 6°C | 6°C | 7°C | 5°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 5°C | 6°C | 6°C | 5°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.3 mm | 0.8 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 82 % | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 92 % | 100 % | 100 % | 100 % | 97 % | 68 % | 54 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 8 km/h | 6 km/h | 3 km/h | 4 km/h | 4 km/h | 7 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | N | WSW | SSE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 16 km/h | 11 km/h | 4 km/h | 6 km/h | 8 km/h | 14 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 97 % | 97 % | 97 % | 98 % | 96 % | 95 % | 95 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 5°C | 6°C | 6°C | 4°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Sunday, 18 Jan 2026
| Sunrise: 08:07 Sunset: 16:16 Moonrise: 08:33 Moonset: 15:33 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Fog | Cloudy | Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 5°C | 6°C | 6°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 3°C | 3°C | 3°C | 1°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 65 % | 62 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 40 % | 31 % | 100 % | 66 % | 74 % | 97 % | 97 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 9 km/h | 10 km/h | 14 km/h | 15 km/h | 18 km/h | 15 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ENE | ENE | E | E | E | ESE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 18 km/h | 18 km/h | 19 km/h | 20 km/h | 25 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 95 % | 98 % | 92 % | 87 % | 83 % | 81 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 5°C | 5°C | 4°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Monday, 19 Jan 2026
| Sunrise: 08:06 Sunset: 16:18 Moonrise: 08:53 Moonset: 16:55 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | Overcast | Overcast | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 5°C | 6°C | 5°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 1°C | 2°C | 2°C | 2°C | 2°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 77 % | 66 % | 0 % | 0 % | 0 % | 43 % | 21 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 94 % | 98 % | 100 % | 100 % | 100 % | 100 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 15 km/h | 16 km/h | 17 km/h | 16 km/h | 15 km/h | 14 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 25 km/h | 22 km/h | 24 km/h | 23 km/h | 22 km/h | 22 km/h | 22 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 84 % | 89 % | 82 % | 88 % | 91 % | 93 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 3°C | 3°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Tuesday, 20 Jan 2026
| Sunrise: 08:05 Sunset: 16:20 Moonrise: 09:08 Moonset: 18:17 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Mist | Overcast | Overcast | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 5°C | 6°C | 6°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 3°C | 3°C | 4°C | 4°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 58 % | 29 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 91 % | 99 % | 93 % | 96 % | 95 % | 94 % | 98 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 10 km/h | 12 km/h | 12 km/h | 13 km/h | 12 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | E | E | E | ENE | ENE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 14 km/h | 16 km/h | 16 km/h | 15 km/h | 18 km/h | 17 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 96 % | 94 % | 88 % | 85 % | 85 % | 81 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 5°C | 5°C | 4°C | 4°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Wednesday, 21 Jan 2026
| Sunrise: 08:04 Sunset: 16:22 Moonrise: 09:19 Moonset: 19:40 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 4°C | 5°C | 5°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 1°C | 1°C | 2°C | 2°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 53 % | 83 % | 76 % | 24 % | 58 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 98 % | 94 % | 98 % | 97 % | 98 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 18 km/h | 20 km/h | 19 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | NE | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 21 km/h | 22 km/h | 22 km/h | 24 km/h | 29 km/h | 28 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 73 % | 70 % | 69 % | 68 % | 69 % | 65 % | 71 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | -1°C | -1°C | 0°C | 0°C | -1°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Thursday, 22 Jan 2026
| Sunrise: 08:03 Sunset: 16:24 Moonrise: 09:29 Moonset: 21:02 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow showers | Light snow showers | Light snow showers | Moderate or heavy snow showers | Moderate or heavy snow showers | Patchy rain nearby | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 3°C | 3°C | 3°C | 4°C | 3°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | -1°C | -1°C | -1°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 70 % | 65 % | 100 % | 100 % | 83 % | 69 % | 20 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 84 % | 70 % | 68 % | 47 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 19 km/h | 21 km/h | 21 km/h | 23 km/h | 24 km/h | 23 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 27 km/h | 28 km/h | 29 km/h | 29 km/h | 32 km/h | 37 km/h | 37 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 77 % | 78 % | 76 % | 68 % | 69 % | 72 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | 0°C | 0°C | 0°C | -2°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Friday, 23 Jan 2026
| Sunrise: 08:01 Sunset: 16:25 Moonrise: 09:37 Moonset: 22:24 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Clear | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 4°C | 4°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -3°C | -2°C | -1°C | 0°C | -2°C | -3°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 17 % | 17 % | 23 % | 46 % | 54 % | 48 % | 60 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 17 km/h | 15 km/h | 17 km/h | 17 km/h | 13 km/h | 12 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | E | E | E | E | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 32 km/h | 29 km/h | 26 km/h | 24 km/h | 23 km/h | 22 km/h | 22 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 72 % | 74 % | 75 % | 68 % | 68 % | 75 % | 79 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -2°C | -2°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Saturday, 24 Jan 2026
| Sunrise: 08:00 Sunset: 16:27 Moonrise: 09:46 Moonset: 23:50 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Cloudy | Partly Cloudy | Cloudy | Cloudy | Partly Cloudy | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 0°C | 1°C | 3°C | 3°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -2°C | -2°C | -1°C | 0°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 80 % | 67 % | 69 % | 81 % | 67 % | 65 % | 90 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 9 km/h | 13 km/h | 13 km/h | 10 km/h | 12 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | E | E | E | E | E | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 15 km/h | 15 km/h | 19 km/h | 18 km/h | 17 km/h | 19 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 81 % | 82 % | 79 % | 69 % | 67 % | 73 % | 67 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -2°C | -2°C | -3°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Sunday, 25 Jan 2026
| Sunrise: 07:59 Sunset: 16:29 Moonrise: 09:57 Moonset: 01:00 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Light snow | Light snow showers | Light snow | Patchy rain nearby | Patchy rain nearby | Moderate snow | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 4°C | 4°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | 0°C | 0°C | 1°C | 0°C | 0°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 79 % | 70 % | 67 % | 100 % | 72 % | 100 % | 75 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 92 % | 96 % | 91 % | 86 % | 83 % | 86 % | 92 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 8 km/h | 12 km/h | 16 km/h | 13 km/h | 13 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NNE | NNE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 13 km/h | 13 km/h | 16 km/h | 22 km/h | 20 km/h | 22 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 75 % | 76 % | 74 % | 71 % | 74 % | 74 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -1°C | -1°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Monday, 26 Jan 2026
| Sunrise: 07:57 Sunset: 16:31 Moonrise: 10:10 Moonset: 01:19 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light snow showers | Light snow showers | Moderate or heavy snow showers | Light snow showers | Moderate or heavy snow showers | Moderate or heavy snow showers | Patchy light snow | Light snow showers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 2°C | 3°C | 3°C | 2°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -2°C | -2°C | -1°C | -2°C | -3°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 72 % | 74 % | 80 % | 90 % | 88 % | 87 % | 89 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 16 km/h | 18 km/h | 21 km/h | 24 km/h | 24 km/h | 22 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 26 km/h | 28 km/h | 30 km/h | 34 km/h | 36 km/h | 34 km/h | 36 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 71 % | 70 % | 65 % | 63 % | 60 % | 61 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | -3°C | -3°C | -5°C | -5°C | -6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Lincoln for Tuesday, 27 Jan 2026
| Sunrise: 07:56 Sunset: 16:33 Moonrise: 10:30 Moonset: 02:51 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate or heavy snow showers | Light snow showers | Patchy moderate snow | Light snow showers | Blizzard | Blizzard | Moderate snow | Blowing snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -5°C | -5°C | -5°C | -5°C | -5°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 62 % | 70 % | 67 % | 56 % | 82 % | 91 % | 96 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
