Weather for the next 4 days in Repton (Derbyshire county)
Weather in Repton for today, Tuesday, 21 Apr 2026
| Sunrise: 05:53 Sunset: 20:17 Moonrise: 07:37 Moonset: 01:25 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Overcast | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 6°C | 11°C | 12°C | 11°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 1°C | 3°C | 8°C | 10°C | 9°C | 4°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 77 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 87 % | 97 % | 35 % | 24 % | 2 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 13 km/h | 18 km/h | 28 km/h | 28 km/h | 26 km/h | 21 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 19 km/h | 22 km/h | 32 km/h | 32 km/h | 30 km/h | 31 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 97 % | 88 % | 53 % | 46 % | 50 % | 73 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 4°C | 1°C | 1°C | 1°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Repton for tomorrow, Wednesday, 22 Apr 2026
| Sunrise: 05:51 Sunset: 20:19 Moonrise: 08:48 Moonset: 02:28 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Sunny | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 6°C | 11°C | 13°C | 12°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | 3°C | 9°C | 11°C | 9°C | 5°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 9 % | 30 % | 0 % | 0 % | 0 % | 12 % | 13 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 13 km/h | 16 km/h | 22 km/h | 26 km/h | 24 km/h | 17 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | ENE | E | E | E | ENE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 24 km/h | 20 km/h | 25 km/h | 29 km/h | 28 km/h | 25 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 94 % | 79 % | 50 % | 43 % | 49 % | 77 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 1°C | 1°C | 1°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Repton for Thursday, 23 Apr 2026
| Sunrise: 05:49 Sunset: 20:21 Moonrise: 10:13 Moonset: 03:10 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 3°C | 5°C | 11°C | 15°C | 15°C | 8°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | 3°C | 9°C | 14°C | 14°C | 6°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 82 % | 85 % | 39 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 8 km/h | 9 km/h | 13 km/h | 14 km/h | 15 km/h | 11 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NNE | NNE | NE | ENE | ENE | ENE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 km/h | 12 km/h | 11 km/h | 15 km/h | 16 km/h | 17 km/h | 21 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 95 % | 86 % | 58 % | 45 % | 43 % | 63 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 2°C | 3°C | 3°C | 3°C | 3°C | 2°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Repton for Friday, 24 Apr 2026
| Sunrise: 05:47 Sunset: 20:23 Moonrise: 11:43 Moonset: 03:36 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 2°C | 6°C | 12°C | 15°C | 15°C | 9°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | 4°C | 10°C | 15°C | 15°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 1 % | 2 % | 3 % | 11 % | 15 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 10 km/h | 11 km/h | 15 km/h | 15 km/h | 15 km/h | 9 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | NNW | N | NNE | NE | NE | ENE | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 20 km/h | 14 km/h | 17 km/h | 18 km/h | 18 km/h | 19 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 79 % | 64 % | 48 % | 42 % | 42 % | 64 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -2°C | 0°C | 1°C | 3°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Major cities
- • Aberdeen
- • Barking and Dagenham
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Coventry
- • Croydon
- • Derby
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Hammersmith and Fulham
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
Counties in East Midlands
- • Derby
- • Derbyshire
- • Leicester
- • Leicestershire
- • Lincolnshire
- • Northamptonshire
- • Nottingham
- • Nottinghamshire
- • Rutland
Locations in Derbyshire county
- • Alfreton
- • Ambergate Crich
- • Ashbourne
- • Aston-on-Trent
- • Bakewell
- • Barlborough
- • Belper
- • Blackwell
- • Bolsover
- • Borrowash
- • Breaston
- • Buxton
- • Chapel-en-Le-Frith
- • Chesterfield
- • Chinley
- • Clay Cross North Wingfield
- • Clowne
- • Creswell
- • Cromford Matlock Bath
- • Darley Dales
- • Dronfield
- • Duckmanton Long Duckmanton
- • Duffield
- • Eckington
- • Etwall
- • Findern
- • Glossop Hollingworth
- • Grassmoor
- • Hathersage
- • Hayfield
- • Heage
- • Heanor
- • Hilton
- • Ilkeston
- • Kilburn
- • Killamarsh
- • Little Eaton
- • Long Eaton
- • Matlock
- • Melbourne
- • Nether Langwith
- • New Mills
- • New Whittington
- • Ockbrook
- • Pilsley
- • Renishaw
- • Repton
- • Ripley
- • Shirebrook
- • Shirland
- • South Normanton Pinxton
- • Staveley
- • Swadlincote
- • Tibshelf
- • Tideswell
- • West Hallam
- • Whaley Bridge
- • Whitwell
- • Willington
- • Wingerworth
- • Wirksworth
Short Term Forecast
- • Repton - today
- • Repton - tomorrow
- • Repton - 3 days
- • Repton - 4 days
- • Repton - 5 days
- • Repton - 6 days
- • Repton - 7 days










